Section Schedule
CIS 111
Intro Microcomputer Applications
Section Instructor Reg/Limit Status Hours Days Beg End Room Bldg Reqmts Dates
01 Daly, D 16 / 20 Open 3.00 -M-W-F- 9:00a 9:50a 123 S 01/22/2020 - 05/12/2020
03 Daly, D 19 / 20 Open 3.00 -M-W-F- 10:00a 10:50a 375 A 01/22/2020 - 05/12/2020
04 Cheney, R 20 / 20 Closed 3.00 -M-W-F- 10:00a 10:50a 123 S 01/22/2020 - 05/12/2020
05 Grazuli, D 16 / 20 Open 3.00 -M-W-F- 11:00a 11:50a 207 S 01/22/2020 - 05/12/2020
06 Cheney, R 17 / 20 Open 3.00 -M-W-F- 11:00a 11:50a 377 A 01/22/2020 - 05/12/2020
07 Cheney, R 19 / 20 Open 3.00 -M-W-F- 12:00p 12:50p 123 S 01/22/2020 - 05/12/2020
08 Cheney, R 13 / 20 Open 3.00 -M-W-F- 1:00p 1:50p 123 S 01/22/2020 - 05/12/2020
10 Kelly, P 17 / 20 Open 3.00 --T-R-- 8:00a 9:15a 377 A 01/22/2020 - 05/12/2020
11 Knox, R 11 / 20 Open 3.00 --T-R-- 9:30a 10:45a 377 A 01/22/2020 - 05/12/2020
13 Izuchi, N 15 / 13 Closed 3.00 --T-R-- 11:00a 12:15p 123 S 01/22/2020 - 05/12/2020
14 Izuchi, N 20 / 20 Closed 3.00 --T-R-- 12:30p 1:45p 378 A 01/22/2020 - 05/12/2020
40 Lacy, M 16 / 20 Open 3.00 -M----- 4:00p 6:50p 123 S 01/22/2020 - 05/12/2020
41 Lacy, M 12 / 16 Open 3.00 ---W--- 4:00p 6:50p 254 A 01/22/2020 - 05/12/2020
42 Saucier, D 5 / 0 Closed 3.00 ----R-- 4:00p 6:50p 123 S 01/22/2020 - 05/12/2020
70 Rudge, D 17 / 20 Open 3.00 --T---- 7:00p 9:50p 123 S 01/22/2020 - 05/12/2020
71 Hauver, Ma 10 / 20 Open 3.00 ----R-- 7:00p 9:50p 366 A 01/22/2020 - 05/12/2020
72 Spool, R 8 / 20 Open 3.00 ---W--- 7:00p 9:50p 123 S 01/22/2020 - 05/12/2020
AB Perry, J 17 / 20 Open 3.00 TBA ONLI 01/22/2020 - 03/10/2020
AC Perry, J 17 / 0 Closed 3.00 TBA ONLI 03/23/2020 - 05/12/2020
Section Instructor Reg/Limit Status Hours Days Beg End Room Bldg Reqmts Dates
B1 Knox, R 18 / 20 Open 3.00 TBA ONLI 01/22/2020 - 05/12/2020
B2 Leonard, L 15 / 20 Open 3.00 TBA ONLI 01/22/2020 - 05/12/2020
B3 Leonard, L 14 / 20 Open 3.00 TBA ONLI 01/22/2020 - 05/12/2020
B4 Leonard, L 14 / 20 Open 3.00 TBA ONLI 01/22/2020 - 05/12/2020
S1 Kelly, P 9 / 20 Open 3.00 -----F- 8:00a 10:50a 301 QSB 01/22/2020 - 05/12/2020
S6 Chug,Gargi 7 / 20 Open 3.00 ---W--- 4:00p 6:50p 301 QSB 01/22/2020 - 05/12/2020
W1 Berry, K 9 / 0 Closed 3.00 --T-R-- 2:30p 3:45p 366 A 01/22/2020 - 05/12/2020
 
Current Option Settings
  Program     Session     Year  
UNDG SP 2020
Back to Course Catalog